ATOM-Injection Blow
IBM Series
IBM60-4 (4-stage Rotary Table Type)
IBM60-2 (2-stage Right to Left Slide Type)
- C type frame / Vertical clamping & Horigontal Injection units
- Energy saving and low noise thanks to the hybrid system application
- High-performance closed loop system of Eurotherm
- Precise position control by ball screw & servo motor
- Reduced cycle time with simultanecus mold-open & metering system
- Easy to change molds and high productivity
- Fit for small-size plastic contaimers
SPECIFICAION
Screw Type | Unit | 60IBM - 2 | 60IBM - 4 | |
I n j e c t i o n |
Screw Diameter | mm | 35 | 35 |
Injection Pressure | kg ㎠ | 2194 | 2194 | |
Injection Capacity | g | 153 | 153 | |
Injection Rate | ㎤ sec | 85 | 85 | |
Plasticzing Capacity | kg h | 58 | 58 | |
Screw Revolution | rpm | 0~350 | 0~350 | |
C l a m p i n g P a r t s |
Mold Clamping Foorce | ton | 60 | 75 |
max' Mold Plate Distance | mm | 410 | 480 | |
Clamping Stroke | mm | 270 | 270 | |
Mold Thickness | mm | 190 | 210 | |
Nozzle Hight | mm | 150 | 150 | |
Blow mold clamping Force | ton | 7 | 7 | |
Slide Storke | mm | 620 | N/A | |
G e n e r a l s |
Capacity of Main Motor | kw | 11 | 11 |
Capacity of Blow Motor | kw | 3+3 | 3 | |
Capacity of Heater | kw | 6 | 6 | |
Mold temp control | zon | 12 | 12 | |
Oil Tank Capacit | kw | 240 | 240 | |
Machine Size | L | 2.2x2.9x2.03 | 1.3x3.5x2.1 | |
Machin Weight | ton | 7 | 6.5 |
- Figures shown herein are subject to change without notice. Screw diameter and clamping force can be designed according to customer's needs.